Conventional
Essential oil Thujanol thyme
Thymus vulgaris ct thujanol
Raw material
Essential oil obtained by distillation from the flowered upper parts of Thymus vulgaris, thuyanol chemotype.
| Origin | France · Normandy |
| Distillation | June |
| Distilled part | Flowered upper parts |
Legislation
| N° CAS | 8007-46-3 |
| N° EINECS | 284-535-7 |
| N° CE | 456n |
| N° FEMA | 3064 |
Physico-chemical properties
| State | Liquid |
| Colour | Colourless to yellow |
| Odour | Typical |
| Density | 0,905 |
| Flash point | 60 °C |
Typical profile
trans-Thuyanol28,18 %
Linalol18,97 %
Acétate de myrcényle8,16 %
Terpinèn-4-ol7,01 %
Acétate de linalyle6,57 %
Composition
| cis-Thuyanol | 4,33 % |
| Myrcénol | 3,74 % |
| β-Myrcène | 2,79 % |
| γ-Terpinène | 2,69 % |
| α-Terpinéol | 2,49 % |
| Limonène | 1,83 % |
| β-Caryophyllène | 1,62 % |
| p-Cymène | 1,34 % |
| α-Terpinène | 1,25 % |
| Sabinène | 1,14 % |
| α-Pinène | 0,92 % |
| Terpinolène | 0,66 % |
| β-Pinène | 0,37 % |
| Bornéol | 0,33 % |
| Germacrène D | 0,23 % |
| Géraniol | 0,07 % |
Allergens · EC 1223/2009
Linalool 18.97% · Limonene 1.83% · Geraniol 0.07%
Indicative values from GC/MS analysis by an independent laboratory; they vary from batch to batch.
Documents to download
Hydrosol from the same distillation available on request. Hydrosols →
Request a sample


