Conventional · Organic
Essential oil Dill
Anethum graveolens
Raw material
Essential oil obtained by steam distillation of the flowered upper parts of Anethum graveolens.
| Origin | France · Normandy |
| Distillation | September |
| Distilled part | Flowered upper parts |
Legislation
| N° CAS | 84775-84-8 / 8006-75-5 |
| N° EINECS | 289-790-8 |
| N° CE | 42n |
| INCI name | Anethum graveolens (dill) oil |
Physico-chemical properties
| State | Liquid |
| Colour | Yellow |
| Odour | Typical |
| Density | 0,890 |
| Refractive index | 1,483 – 1,490 |
| Optical rotation | +70° – +82° |
| Flash point | 65 °C |
Typical profile
Carvone (+)31,73 %
α-Phellandrène25,77 %
Limonène (−)24,56 %
Dill ether9,54 %
Composition
| β-Phellandrène | 3,23 % |
| Dihydrocarvone trans | 0,91 % |
| p-Cymène | 0,85 % |
| α-Pinène | 0,65 % |
| Dihydrocarvone cis | 0,40 % |
| 3-Hexèn-1-ol | 0,22 % |
Allergens · EC 1223/2009
Limonene 24.56%
Indicative values from GC/MS analysis by an independent laboratory; they vary from batch to batch.


